Interntaional calls rates of Text & Talk to India

India's International Calling Code is 0091
| India | |||
| Destination | Rate(0208 access) | Rate(0800 access) | Requirement |
| India | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Ahmedabad | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Ambala | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Amritsar | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Andra Pradesh | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Bangalor | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Baroda | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Bhavnagar | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Calcutta | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Calicut | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Chandigarh | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Ernakulam | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Gujarat | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Hydrabad | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Jallandhar | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Kalka | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Karnataku | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Kerala | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Ludhinana | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Madras | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Magalore | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Maharashtra | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Mobile | 3.21p/min | 4.21p/min | Click to view the instruction |
| India Mobile Bharti | 3.21p/min | 4.21p/min | Click to view the instruction |
| India Mobile Bsnl | 3.21p/min | 4.21p/min | Click to view the instruction |
| India Mobile Essar | 3.21p/min | 4.21p/min | Click to view the instruction |
| India Mobile Reliance | 3.21p/min | 4.21p/min | Click to view the instruction |
| India Mobile Tata | 3.21p/min | 4.21p/min | Click to view the instruction |
| India Mumbai (bombay) | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Mysore | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Nagpur | 3.83p/min | 4.83p/min | Click to view the instruction |
| India New Delhi | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Ngn | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Pune | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Punjab | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Rajasthan | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Tamil Nadu | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Utter Pradesh | 3.83p/min | 4.83p/min | Click to view the instruction |
| India Warangal | 3.83p/min | 4.83p/min | Click to view the instruction |
India's International Calling Code is 0091
Or
TL to 84459 for £3;TL to 80876 for £1.5
You will be charged only when you top up, no monthly charge or any other fees.
Step 1 - How to buy credit:
Text TL to 80556 & receive £5.00 credit to make International calls from your mobile.
Your mobile will be charged £5.00 plus your standard text charge & your account will be credited with the full £5.00 credit to call abroad.
Step 2 - How to make calls from your mobile or landline, or even a freephone:
You will receive two texts from us after you topup the credit. One is the confirm text, and the other is the instruction with your unique pin number. With your pin number, you can either call from your mobile phone or landline, or even a freephone.
From your mobile phone or landline
Dial 0208 497 8844 from your mobile or landline, when it is connected, you are requested to input your pin number followed by #. After your pin number is approved, just dial the International number followed by # (do NOT press 'call' after your International number if you are using a mobile phone)
Cost of calls to the 0208 497 8844 number can be used as part of your mobile/landline inclusive minutes or will be charged at your standard rate to a landline.
From a freephone
You can even use a freephone to make a international call. Dial 0800 619 1007 from the freephone, when it is connected, you are requested to input your pin number followed by #. After your pin number is approved, just dial the International number followed by #. Yes, That's it!
Step 3 - How to top-up your credit:
Simply Text the letters TL to 80556.
There are NO daily fees, no administration, subscription fees.
By using this service you consent to the Terms and Conditions as follows:
You must have a UK mobile and have the bill payer's permission. This is a reverse-billed text service, cost of text to 80556 will be charged at £5.00 plus your standard network text charge. A confirmation text informing you that your mobile has been charged £5.00 will be sent shortly thereafter. Credit lasts for 90 days from day of first use. Cost of calls to the 0208 access number will be charged at your standard mobile rate to a landline or can be used as part of your mobile inclusive minutes. Calls charged per minute. Prices are subject to change without prior notice. Calls made to mobiles may cost more, unless specifically mentioned in the destination list. We will automatically top you up with £5.00 credit before your credit is about to run out. We will then charge your mobile with £5.00. To unsubscribe simply text STOP to 80556 at any time. If you choose to unsubscribe, calls will disconnect once the credit is finished and a new text request with keyword to 80556 will have to be made for a further top up. A connection charge equal to the rate per minute for the relevant destination is charged on each call.


Bookmark with:
What are these?